<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmit</title>
	<atom:link href="http://www.transmitit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transmitit.com</link>
	<description>Developing software that gets your message across</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Brand Regard video (feat. Bob and his ill-tempered celebrity chef boss)</title>
		<link>http://www.transmitit.com/2011/07/the-brand-regard-video-feat-bob-and-his-ill-tempered-celebrity-chef-boss/</link>
		<comments>http://www.transmitit.com/2011/07/the-brand-regard-video-feat-bob-and-his-ill-tempered-celebrity-chef-boss/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:18:26 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Regard]]></category>

		<guid isPermaLink="false">http://www.transmitit.com/?p=1424</guid>
		<description><![CDATA[We&#8217;ve launched our product video that explains what Brand Regard does in under 2 minutes: It features an ill-tempered celebrity chef and a protagonist called Bob! Check it out!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve launched our product video that explains what <a href="http://www.brandregard.com">Brand Regard</a> does in under 2 minutes:</p>
<div style="text-align:center">
<iframe src="http://player.vimeo.com/video/24509897?title=0&amp;byline=0&amp;portrait=0" width="400" height="220" frameborder="0"></iframe>
</p>
</div>
<p>It features an ill-tempered celebrity chef and a protagonist called Bob! Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2011/07/the-brand-regard-video-feat-bob-and-his-ill-tempered-celebrity-chef-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmit closes first round of funding</title>
		<link>http://www.transmitit.com/2010/12/transmit-closes-first-round-of-funding/</link>
		<comments>http://www.transmitit.com/2010/12/transmit-closes-first-round-of-funding/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:40:25 +0000</pubDate>
		<dc:creator>Finnur</dc:creator>
				<category><![CDATA[Transmit]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1383</guid>
		<description><![CDATA[Great day for team Transmit. Today we are closing our first round of financing with the Icelandic New Business Venture Fund. That is not all, we are also opening up the doors for Brand Regard sign-ups. No more mucking about with Beta invites. Step right in and give it a whirl. In other words. We [...]]]></description>
			<content:encoded><![CDATA[<p>Great day for team Transmit. Today we are closing our first round of financing with the Icelandic <a href="http://www.nsa.is/index.php?option=com_content&amp;task=view&amp;id=111&amp;Itemid=71">New Business Venture Fund</a>.</p>
<p>That is not all, we are also opening up the doors for <a href="http://www.brandregard.com">Brand Regard</a> sign-ups. No more mucking about with Beta invites. <a href="http://www.brandregard.com">Step right in and give it a whirl</a>. In other words. We are no longer in Beta.</p>
<p>The funding means that we can now expand, hire developers and kick off our marketing efforts for real.</p>
<p>Help us spread the word. Try Brand Regard and by all  means, share it with fellow marketeers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/12/transmit-closes-first-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t F*** with the Logo</title>
		<link>http://www.transmitit.com/2010/09/dont-f-with-the-logo/</link>
		<comments>http://www.transmitit.com/2010/09/dont-f-with-the-logo/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:46:30 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1364</guid>
		<description><![CDATA[Don‘t Mess with the Logo is a book about branding I recently started reading. The authors proclaim it is „the straight talker‘s bible of Branding“. I must say I am enjoying it a lot. Not only did they want to use a profanity in the title, but they make branding seem easy and the books [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/09/dont-mess-with-the-logo.jpg" rel="lightbox[1364]"><img class="size-full wp-image-1365 alignright" title="Don't mess with the logo" src="http://blog.transmitit.com/wp-content/uploads/2010/09/dont-mess-with-the-logo.jpg" alt="" width="123" height="189" /></a>Don‘t Mess with the Logo is a book about branding I recently started reading. The authors proclaim it is „the straight talker‘s bible of Branding“. I must say I am enjoying it a lot. Not only did they want to use a profanity in the title, but they make branding seem easy and the books vibe is kind of easy going (can books have vibes?).</p>
<p>Early on in the book there is a list of rules about how to build a brand that caught my eye:</p>
<ol>
<li>Develop a strategy that is clear and easy to understand.</li>
<li>Create a simple brand architecture that links the different things you do in a way that makes sense to your consumers.</li>
<li>Develop a distinctive brand identity that you can protect by law</li>
<li>Make sure you have a consistent and iconic customer experience across your products, the places in which you sell them and the people that work for you.</li>
<li><strong>Set up dedicated brand management and measurement structures and processes</strong></li>
<li>Don’t f*** (sorry, mess) with the logo.</li>
</ol>
<p>I took a good look at this list and realized that it sums up the branding work we have been doing for our product Brand Regard.</p>
<p>Notice how I made nr. 5 bold? <a title="Brand Regard" href="http://www.brandregard.com">Brand Regard</a> actually helps you follow this rule. Brand Regard is a user-friendly, cost effective brand asset management solution that helps organizations make sure their employees use the most up-to-date logo and other marketing related assets so their brand stays consistent and on message.</p>
<p>Check out the video that shows Brand Regard in action, and solves a common branding problem:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7urBmBIDFBc?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7urBmBIDFBc?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/09/dont-f-with-the-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Times Tech Track 100: The Cloud Trend</title>
		<link>http://www.transmitit.com/2010/09/sunday-times-tech-track-100-the-cloud-trend/</link>
		<comments>http://www.transmitit.com/2010/09/sunday-times-tech-track-100-the-cloud-trend/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:28:18 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1346</guid>
		<description><![CDATA[Yesterday the Sunday Times published its annual Tech Track 100, which ranks Britain&#8217;s 100 private tech companies with the fastest-growing sales over the latest three years. This year&#8217;s trend: The cloud. Microsoft&#8217;s Scott Dodds explains the advantages and opportunities the cloud provides for tech firms and their clients (Microsoft is the main Tech Track sponsor): [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/09/Picture-4.png" rel="lightbox[1346]"><img class="alignright size-full wp-image-1354" title="Tech Track 100" src="http://blog.transmitit.com/wp-content/uploads/2010/09/Picture-4.png" alt="" width="154" height="182" /></a>Yesterday the Sunday Times published its annual Tech Track 100, which ranks Britain&#8217;s 100 private tech companies with the fastest-growing sales over the latest three years. <strong>This year&#8217;s trend: The cloud.</strong></p>
<p>Microsoft&#8217;s Scott Dodds explains the advantages and opportunities the cloud provides for tech firms and their clients (Microsoft is the main Tech Track sponsor):</p>
<blockquote><p>[Outsourcing to the cloud] allows organisations of all sizes to to improve their business productivity without the need to maintain complex IT infrastructure of their own. It also allows them to expand their IT systems quickly as the business grows.</p></blockquote>
<p>According to the research firm Tech Market View, British firms are expected to double spending on cloud services to £1.2 billion by 2012. Gartner estimates that during the same period 20% of the Fortune 1000 companies &#8220;will have scrapped their own IT equipment entirely &#8211; and by 2014 the cloud computing sector will be worth several billion pounds&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/09/sunday-times-tech-track-100-the-cloud-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Regard launches new landing page</title>
		<link>http://www.transmitit.com/2010/09/brand-regard-launches-new-landing-page/</link>
		<comments>http://www.transmitit.com/2010/09/brand-regard-launches-new-landing-page/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:21:01 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Brand Regard]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1292</guid>
		<description><![CDATA[At Transmit HQ we&#8217;ve been working hard on creating the landing page for Brand Regard (formerly known as Brand Capital &#8211; we changed the name) in preparation for opening the service up for the public. We&#8217;re happy to announce that the new page is now ready! Check it out at www.brandregard.com. We&#8217;ve also added some [...]]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a style="clear: right; float: right; margin-bottom: 1em; margin-left: 1em;" href="http://2.bp.blogspot.com/_tqIRo7ANEJQ/THz5ga1yqdI/AAAAAAAAAmQ/1r6sd8MIL54/s1600/brand_regard_landing_page.png" rel="lightbox[1292]"><img src="http://2.bp.blogspot.com/_tqIRo7ANEJQ/THz5ga1yqdI/AAAAAAAAAmQ/1r6sd8MIL54/s200/brand_regard_landing_page.png" border="0" alt="" width="118" height="200" /></a></div>
<p>At Transmit HQ we&#8217;ve been working hard on creating the landing page for Brand Regard (formerly known as Brand Capital &#8211; we changed the name) in preparation for opening the service up for the public. We&#8217;re happy to announce that the new page is now ready! Check it out at <a href="http://www.brandregard.com/">www.brandregard.com</a>.</p>
<p>We&#8217;ve also added some information about the product&#8217;s <a href="http://www.brandregard.com/features">main features</a>, our <a href="http://www.brandregard.com/the-team">team</a> and our <a href="http://www.brandregard.com/partners">partner program</a>.</p>
<p>Brand Regard is currently in closed beta and will launch in a few weeks time. If you can&#8217;t wait until then, <a href="http://www.brandregard.com/mailing_list">join our mailing list</a> and we&#8217;ll send you an invite.</p>
<p>We also just launched the <a href="http://www.brandregard.com">Brand Regard blog</a>, where this post was originally published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/09/brand-regard-launches-new-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Old Spice&#8217;s viral success affect sales?</title>
		<link>http://www.transmitit.com/2010/07/how-does-old-spices-viral-success-affect-sales/</link>
		<comments>http://www.transmitit.com/2010/07/how-does-old-spices-viral-success-affect-sales/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:30:56 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1293</guid>
		<description><![CDATA[Last February Procter &#38; Gamble launched a campaign, created by the ad agency Wieden+Kennedy, called The Man Your Man Could Smell Like (aka Old Spice Man). The rest is internet history. The ad has become wildely popular and the original video has raked in over 15 million views on youtube. Regardless of the ad&#8217;s success, marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Old Spice body wash" src="http://img.skitch.com/20100722-pwjij8p1phu6pfcrabwpe8i5h5.png" alt="" width="123" height="208" />Last February Procter &amp; Gamble launched a campaign, created by the ad agency <a title="Wieden+Kennedy" href="http://en.wikipedia.org/wiki/Wieden%2BKennedy">Wieden+Kennedy</a>, called The Man Your Man Could Smell Like (aka Old Spice Man). The rest is internet history. The ad has become wildely popular and the original video has raked in over 15 million views on youtube.</p>
<p>Regardless of the ad&#8217;s success, marketing tracking agency <a href="http://www.warc.com/News/TopNews.asp?ID=26969&amp;Origin=WARCNewsEmail">WARC</a> reports that sales of the specific product the Old Spice Man is holding are down by 7%. Some <a title="Post on Jezebel theorising on what went wrong" href="http://jezebel.com/5591548/alas-the-old-spice-guy-didnt-actually-help-old-spice-heres-why">agree and explain</a>, others <a title="John Band on why the 7% figure is misleading" href="http://www.johnband.org/blog/2010/07/20/no-the-old-spice-campaign-hasnt-failed/">refute</a>.</p>
<p>One thing worth looking at, apart from the sales data, is how many people have been searching for &#8220;old spice&#8221; and how the campaign impacted the search volume. Below is the timeline of how often people have been searching for &#8220;old spice&#8221; in Google (from <a title="Google trends - &quot;old spice&quot;" href="http://www.google.com/trends?q=%22old+spice%22&amp;ctab=0&amp;geo=all&amp;date=all&amp;sort=0">Google trends</a>).</p>
<p><img class="aligncenter" style="position: relative; right: 20px;" title="Old Spice Man on google trends" src="http://img.skitch.com/20100722-8geesmk5nc3w355ya8ba49ge13.png" alt="Old Spice - Google Trends" width="444" height="290" /></p>
<p>Notice how the campaign only hit the viral sweet-spot in July. According to BrandWeek, the 7% figure is for 52 weeks ending in June the 13th 2010. <strong>The viral effect only takes off in July, which isn&#8217;t included in the data.</strong></p>
<p>The campaign&#8217;s impact on search volume from February to June might not be reflected in sales, but the jury is still out on the impact of the viral aspect, which only just took off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/07/how-does-old-spices-viral-success-affect-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And then there was Alpha</title>
		<link>http://www.transmitit.com/2010/06/and-then-there-was-alpha/</link>
		<comments>http://www.transmitit.com/2010/06/and-then-there-was-alpha/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:31:49 +0000</pubDate>
		<dc:creator>Finnur</dc:creator>
				<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1287</guid>
		<description><![CDATA[Big day today as we open the gates of Brand Capital. For now it&#8217;s only a tiny gap for a handful of Alpha testers with whom we plan to iron out the major bugs and nuances before migrating to Beta phase. Still a massive effort and a great milestone. In this release we have put [...]]]></description>
			<content:encoded><![CDATA[<p>Big day today as we open the gates of <a href="http://www.brandcapitalonline.com/">Brand Capital</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1288" title="Brand Capital Screenshot" src="http://blog.transmitit.com/wp-content/uploads/2010/06/BrandCapitalHome.jpg" alt="Brand Capital Screenshot" width="427" height="314" /></p>
<p>For now it&#8217;s only a tiny gap for a handful of Alpha testers with whom we plan to iron out the major bugs and nuances before migrating to Beta phase. Still a massive effort and a great milestone.</p>
<p>In this release we have put all our time and focus into the signup, upload and sharing features. It should only take a few minutes to create and configure your brand toolkit online and start sharing with employees and agencies alike.</p>
<p>We&#8217;re gathering feedback using <a href="http://getsatisfaction.com/transmit">Get Satisfaction</a> and already have this wonderful praise in from the rock star CEO of Clara.</p>
<blockquote>
<h2>Great Tool!</h2>
<p><em>This is an awesome Web App &#8211; I look forward to using it with my Team<br />
</em><br />
Gunnar Holmsteinn CEO Clara</p></blockquote>
<p>If you are interested in participating in the early testing, please <a href="http://www.brandcapitalonline.com/">sign up now</a> as we&#8217;ll be extending the invitations during the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/06/and-then-there-was-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by Iceland</title>
		<link>http://www.transmitit.com/2010/05/inspired-by-iceland/</link>
		<comments>http://www.transmitit.com/2010/05/inspired-by-iceland/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:49:26 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1261</guid>
		<description><![CDATA[If you were planning to fly somewhere recently, chances are your flight was cancelled. And if so you might have cursed the country that prevented you from keeping your schedule. The Icelandic government has teamed up with the tourist industry to take advantage of the publicity surrounding the volcanic ash. The result is a 5 [...]]]></description>
			<content:encoded><![CDATA[<p>If you were planning to fly<img class="alignright" src="http://www.mbl.is/frimg/5/30/530494.jpg" alt="" width="192" height="247" /> somewhere recently, chances are your flight was cancelled. And if so you might have cursed the country that prevented you from keeping your schedule. The Icelandic government has teamed up with the tourist industry to take advantage of the publicity surrounding the volcanic ash. The result is a 5 million dollar ad-campaign called “Inspired by Iceland” which has the goal of getting travellers to visit the country this summer. It features celebrities like Eric Clapton, Stephen Fry and others who tell stories about how they experienced the country and why they found it inspiring.</p>
<p>Although most locals agree that in the long run the eruption will be good for the tourist industry, there is concern about the short term effect. The fear is that people might be afraid that their visit to the country could be disrupted by the ash.</p>
<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/05/IBI_219x49_white.gif" rel="lightbox[1261]"><img class="aligncenter size-full wp-image-1263" title="IBI_219x49_white" src="http://blog.transmitit.com/wp-content/uploads/2010/05/IBI_219x49_white.gif" alt="" width="253" height="56" /></a></p>
<p><a href="http://www.inspiredbyiceland.com/">On the campaign&#8217;s site</a> right now there&#8217;s a video with Viggo Mortensen singing the country&#8217;s praises. The site will  launch officially in a few days and then other celebrity videos will be added. Whether the campaign has enough creative sparkle to get the message across is still up for debate. While the volcano is in full swing people might simply not want to risk being stuck for days on an island against their will (kind of like the plot in Lost). What is your opinion? Is this money well spent?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/05/inspired-by-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The business plan</title>
		<link>http://www.transmitit.com/2010/03/the-business-plan/</link>
		<comments>http://www.transmitit.com/2010/03/the-business-plan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:26:53 +0000</pubDate>
		<dc:creator>Agnar</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Brand Regard]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1225</guid>
		<description><![CDATA[As we might have mentioned we are currently developing 2 web applications and for the last few weeks we have been mastering the business plan. It was always there but now it is as close to perfect as it is going to get. It can be really frustrating writing a business plan; basically you sit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.transmitit.com/wp-content/uploads/2010/03/business-plan.jpg" rel="lightbox[1225]"><img class="alignright size-full wp-image-1226" title="business plan" src="http://blog.transmitit.com/wp-content/uploads/2010/03/business-plan.jpg" alt="" width="163" height="125" /></a>As we might have mentioned we are currently developing 2 web applications and for the last few weeks we have been mastering the business plan. It was always there but now it is as close to perfect as it is going to get. It can be really frustrating writing a business plan; basically you sit in front of your computer for days brainstorming clever ways to make your idea look brilliant. But an idea is only a fraction of the process of making a company a successful one, the execution is 99% of the whole process.</p>
<p><img class="alignright" title="Founders at work" src="http://drewshula.com/wp-content/uploads/2009/06/founders.gif" alt="" width="170" height="254" />Last night I started reading a book that a fellow entrepreneur lent to me called “Founders at work” it is about founders of startups such as 37 signals, Hotmail and many more. The first chapter is about how PayPal became successful and eventually was acquired by eBay for 1.5 billion dollars. The initial idea was making a Palm Pilot payments and cryptography company (whatever that is). But soon after they got investment from Nokia Ventures, they changed their business model completely. Max Levchin PayPal’s co-founder claims that the main reason the investor didn’t freak out was because they belived in the team and saw that it was obvious that they were able to adapt to different circumstances.</p>
<p>What I take from the PayPal story is that innovation isn’t only one idea that you develop and hope that will become a success. It is series of innovative ideas that might sculpt your idea into a successful business. So even if our business looks solid according to the plan, I am keeping the option open that in the near future we might change it completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/03/the-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Benioff, 1999: &#8220;Why isn’t all enterprise software like Amazon.com?&#8221;</title>
		<link>http://www.transmitit.com/2010/02/marc-benioff-1999-why-isn%e2%80%99t-all-enterprise-software-like-amazon-com/</link>
		<comments>http://www.transmitit.com/2010/02/marc-benioff-1999-why-isn%e2%80%99t-all-enterprise-software-like-amazon-com/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:38:57 +0000</pubDate>
		<dc:creator>Geir</dc:creator>
				<category><![CDATA[Brand Asset Management]]></category>
		<category><![CDATA[Brand Regard]]></category>

		<guid isPermaLink="false">http://blog.transmitit.com/?p=1219</guid>
		<description><![CDATA[Marc Benioff, founder of Salesforce.com, posted an article on Techcrunch today titled “The Facebook Imperative“. In it he writes about what drove him to found Salesforce.com: I quit my job at Oracle in 1999 because I couldn’t stop thinking about a simple question: “Why isn’t all enterprise software like Amazon.com?” More than a decade after [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Benioff, founder of Salesforce.com, posted an article on Techcrunch today titled “<a href="http://techcrunch.com/2010/02/24/the-facebook-imperative/">The Facebook Imperative</a>“. In it he writes about what drove him to found Salesforce.com:</p>
<blockquote><p>I quit my job at Oracle in 1999 because I couldn’t stop thinking about a simple question: “Why isn’t all enterprise software like Amazon.com?”</p></blockquote>
<p>More than a decade after Benioff asked himself this question, it is still timely. Why is so much enterprise software ugly and difficult to use?</p>
<p>Benioff had a point and Salesforce.com has been a firebrand for Software as a Service since 1999 &#8211; and still is.</p>
<p>Benioff&#8217;s phrase sounds like a mission statement for Brand Capital: Software that makes Brand Asset Management as easy and painless to use as Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transmitit.com/2010/02/marc-benioff-1999-why-isn%e2%80%99t-all-enterprise-software-like-amazon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

